| Internet Room Rates - General Market |
Room Types | Rates
Now - 19 Dec '07
Inc. ABF | Rates
20 Dec - 31 Dec '07
01 Jan - 05 Jan '08
Inc. ABF | Rates
06 Jan - 31 Mar '08
Inc. ABF |
Ferringhi Tower - Hillview Single/Twin | 103 US$ | 192 US$ | 129 US$ |
Ferringhi Tower - Hillview Triple | 143 US$ | 231 US$ | 168 US$ |
Ferringhi Tower - Seaview Single/Twin | 151 US$ | 240 US$ | 177 US$ |
Ferringhi Tower - Seaview Triple | 190 US$ | 279 US$ | 216 US$ |
Beach Wing - Hillview Single/Twin | 122 US$ | 207 US$ | 144 US$ |
Beach Wing - Hillview Triple | 161 US$ | 246 US$ | 183 US$ |
Beach Wing - Seaview Single/Twin | 192 US$ | 277 US$ | 214 US$ |
Beach Wing - Seaview Triple | 231 US$ | 253 US$ | 316 US$ |
General Market : except Middle East, UK, ASEAN, Germany and Netherland
The Ferringhi Tower was formerly known as Ocean Tower.
|
| Internet Room Rates - Europe Market(Except German/NL Market) |
Room Types | Rates
Now - 19 Dec '07
Inc. ABF | Rates
20 Dec - 31 Dec '07
01 Jan - 05 Jan '07
Inc. ABF | Rates
06 Jan - 31 Mar '08
Inc. ABF |
Ferringhi Tower - Hillview Single/Twin | 96 US$ | 185 US$ | 122 US$ |
Ferringhi Tower - Hillview Triple | 135 US$ | 224 US$ | 161 US$ |
Ferringhi Tower - Seaview Single/Twin | 144 US$ | 229 US$ | 170 US$ |
Ferringhi Tower - Seaview Triple | 183 US$ | 268 US$ | 209 US$ |
Beach Wing - Hillview Single/Twin | 114 US$ | 199 US$ | 137 US$ |
Beach Wing - Hillview Triple | 153 US$ | 238 US$ | 176 US$ |
Beach Wing - Seaview Single/Twin | 185 US$ | 270 US$ | 207 US$ |
Beach Wing - Seaview Triple | 224 US$ | 309 US$ | 246 US$ |
|
| Internet Room Rates - Asean/German/NL Market |
Room Types | Rates
Now - 19 Dec '07
Inc. ABF | Rates
20 Dec - 31 Dec '07
01 Jan - 05 Jan '07
Inc. ABF | Rates
06 Jan - 31 Mar '08
Inc. ABF |
Ferringhi Tower - Hillview Single/Twin | 85 US$ | 174 US$ | 111 US$ |
Ferringhi Tower - Hillview Triple | 124 US$ | 212 US$ | 150 US$ |
Ferringhi Tower - Seaview Single/Twin | 118 US$ | 199 US$ | 137 US$ |
Ferringhi Tower - Seaview Triple | 157 US$ | 238 US$ | 176 US$ |
Beach Wing - Hillview Single/Twin | 96 US$ | 188 US$ | 126 US$ |
Beach Wing - Hillview Triple | 135 US$ | 227 US$ | 165 US$ |
Beach Wing - Seaview Single/Twin | 155 US$ | 240 US$ | 177 US$ |
Beach Wing - Seaview Triple | 194 US$ | 279 US$ | 216 US$ |
|
| Internet Room Rates - Middle East Market |
Room Types | Rates
Now - 19 Dec '07
Inc. ABF | Rates
20 Dec - 31 Dec '07
01 Jan - 05 Jan '07
Inc. ABF | Rates
06 Jan - 31 Mar '08
Inc. ABF |
Ferringhi Tower - Hillview Single/Twin | 114 US$ | 199 US$ | 162 US$ |
Ferringhi Tower - Hillview Triple | 153 US$ | 238 US$ | 202 US$ |
Ferringhi Tower - Seaview Single/Twin | 174 US$ | 255 US$ | 214 US$ |
Ferringhi Tower - Seaview Triple | 212 US$ | 294 US$ | 253 US$ |
Beach Wing - Hillview Single/Twin | 133 US$ | 222 US$ | 185 US$ |
Beach Wing - Hillview Triple | 172 US$ | 261 US$ | 224 US$ |
Beach Wing - Seaview Single/Twin | 210 US$ | 292 US$ | 255 US$ |
Beach Wing - Seaview Triple | 249 US$ | 331 US$ | 294 US$ |
• All rates are quoted in US$, are inclusive of service charge and Government VAT, and are quoted per room per night.
• There is no charge for children under 12 years of age, sharing the same room with adults and utilizing existing bedding. Breakfast for the children is paid directly to the hotel.
• For the room occupancy allowance, there is a maximum occupancy of 2 children under 12 years of age sharing with 2 adults or 3 adults per room.
• The Triple Room rate is based on 3 adults sharing the same room with an extra bed.
• All rates are subject to change without prior notice. |